Description
Features and Advantages
- Most widely used and accepted tube settler design
- Can be transported in the form of loose tubes and hence saves transportation cost
- Wide tongue and groove mechanism causes minimum fuss during site assembly
- High specific settling area provided
- Needs a bottom support structure
Technical Data
| Property | Value |
|---|---|
| Model No. | SP-TS120 |
| MOC | Virgin PVC, UV Stabilized |
| Shape | Chevron – Unequal Hexagon |
| Fitting | Tongue and groove |
| Thickness | 1mm +/- 0.1mm |
| Plan Settling Area (at 60 degrees slope) | 11 m2/m3 |
| Plan Settling Area (at 55 degrees slope) | 13 m2/m3 |
| Cross sectional area | 120mm x 44mm |
| Hydraulic Radius | 1.5 cm |
| Maximum Continuous Operating Temperature | 55° C |
| Storage | To be kept away from direct sunlight |



